FORMAT: Four Ball Better Ball Stableford played off 85% of Course Handicap.
ENTRY: Open to all members and their guests. Maximum Handicap Index of 54.0.
FEE: Payment to be made at the time of entry. If payment is not made by the closing date, the entry to the competition will not be accepted.
PRIZES: Awarded on the day. Entry fee covers cost of catering and prizes. The number of prizes and prize values will be decided by the officer in charge in conjunction with the Ladies’ Captain & Treasurer.
(85% handicap allowance)
Team | Nett Results | |
1st | Lynne Grimshaw (15) & Lynnette Knight (9) | 41 |
2nd | Sarah Deacon (8) & Karen Gunther (11) | 41 |
3rd | Trisha Moorfield (16) & Gillian White (28) | 41 |
4th | Caroline Finlayson (24) & Arlette Quinn (21) | 41 |
5th | Beverley Holloway (17) & Olive Hill (15) | 41 |
6th | Judith Purslow (27) & Jane Butler (19) | 39 |
7th | Ann Stoker (22) & Berny Boyd (18) | 39 |
8th | Wendy Eling (17) & Gill Staley (19) | 39 |
9th | Rachel Davis (17) & Julie Banfield (23) | 39 |
10th | Carrie O'Herlihy (20) & Gill Freemantle (17) | 39 |
11th | Pat Dominey (19) & Julie Shawley (20) | 38 |
12th | Linda Sexton (28) & Judy Wright (25) | 37 |
13th | Margaret Jenner (25) & Jill Denning (25) | 37 |
14th | Julie Smith (12) & Carmel Price (10) | 36 |
15th | Lynne Lackey (22) & Jane Andrews (20) | 36 |
16th | Tricia Harrison (41) & Ros Croft (25) | 36 |
17th | Teresa Cook (19) & Angela Martin (13) | 35 |
18th | Diane Oram (4) & Jane Shergold (10) | 35 |
19th | Fiona Molloy (20) & Deborah O'Brien (12) | 35 |
20th | Jenny Rees (20) & ELAINE ESCRITT (8) | 35 |
21st | Linda Dell (25) & Joan Bird (25) | 34 |
22nd | Sarah Bulpitt (27) & Sue Davis (23) | 34 |
23rd | Chris Perry (21) & Lydia Knight (25) | 34 |
24th | Jenny Davies (24) & Pauline Rees (24) | 33 |
25th | Jean Bacon (23) & Joanne Bacon (17) | 33 |
26th | Rosemarie Bartlett (14) & Lisa Hurst (12) | 32 |
Page will refresh results automatically for one hour