| Anthony Pardoe (13) (95% allowance): Charlie Forster Members Golf Day Saturday 20th September 2025 | Basingstoke Golf Club - 63 Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 363 | 403 | 328 | 486 | 138 | 491 | 266 | 155 | 405 | 3035 | 354 | 189 | 416 | 404 | 359 | 543 | 177 | 497 | 410 | 3349 | 6384 | ||
| SI | 12 | 4 | 16 | 6 | 14 | 8 | 18 | 10 | 2 | OUT | 13 | 9 | 1 | 7 | 15 | 3 | 11 | 17 | 5 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 | ||
| Score | 5 | 5 | 5 | 8 | 2 | NR | 5 | 3 | 5 | 38 | 5 | 2 | 5 | 5 | 6 | 6 | 5 | 7 | NR | 41 | NR | ||
| Stableford | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 3 | 2 | 14 | 2 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 13 | 27 | ||
| Result: 27 Points | |||||||||||||||||||||||
56th place (Simon Taylor) 58th place (Clare Fuller)
Back to Charlie Forster Members Golf Day pages.
Compare this round against others in the competition