| Nikki Penfold (27) (95% allowance): Charlie Forster Members Golf Day Saturday 20th September 2025 | Basingstoke Golf Club - 55 Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 309 | 369 | 292 | 451 | 112 | 451 | 237 | 115 | 349 | 2685 | 283 | 137 | 385 | 357 | 281 | 462 | 145 | 435 | 370 | 2855 | 5540 | ||
| SI | 10 | 2 | 16 | 8 | 14 | 6 | 12 | 18 | 4 | OUT | 15 | 11 | 17 | 3 | 9 | 1 | 7 | 13 | 5 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 73 | ||
| Score | NR | NR | NR | 7 | 4 | 8 | 5 | 5 | 6 | 35 | 6 | 5 | 7 | 5 | 4 | NR | NR | 6 | NR | 33 | NR | ||
| Stableford | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 10 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 12 | 22 | ||
| Result: 22 Points | |||||||||||||||||||||||
69th place (Edwin Brady) 71st place (Debbie Hatter)
Back to Charlie Forster Members Golf Day pages.
Compare this round against others in the competition