| Jung-Sook Cowan (18) (95% allowance): Charlie Forster Members Golf Day Saturday 20th September 2025 | Basingstoke Golf Club - 55 Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 309 | 369 | 292 | 451 | 112 | 451 | 237 | 115 | 349 | 2685 | 283 | 137 | 385 | 357 | 281 | 462 | 145 | 435 | 370 | 2855 | 5540 | ||
| SI | 10 | 2 | 16 | 8 | 14 | 6 | 12 | 18 | 4 | OUT | 15 | 11 | 17 | 3 | 9 | 1 | 7 | 13 | 5 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 73 | ||
| Score | 4 | 7 | 5 | 5 | 5 | 6 | 4 | 3 | 6 | 45 | 6 | 2 | 6 | NR | 5 | 6 | 4 | 6 | 5 | 40 | NR | ||
| Stableford | 3 | 0 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 18 | 1 | 4 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 17 | 35 | ||
| Result: 35 Points | |||||||||||||||||||||||
6th place (Alex Cox) 8th place (Jason Fuller)
Back to Charlie Forster Members Golf Day pages.
Compare this round against others in the competition