Geoffrey Rushbrook (23) (95% allowance): Past Captains Golf & Dinner Friday 6th June 2025 | Basingstoke Golf Club - 60 Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 353 | 376 | 309 | 479 | 133 | 479 | 242 | 135 | 389 | 2895 | 317 | 170 | 412 | 399 | 316 | 517 | 172 | 488 | 401 | 3192 | 6087 | ||
SI | 12 | 4 | 16 | 6 | 14 | 8 | 18 | 10 | 2 | OUT | 13 | 9 | 1 | 7 | 15 | 3 | 11 | 17 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 | ||
Score | 6 | NR | NR | 7 | 6 | 7 | 6 | 5 | 6 | 43 | 5 | 3 | 7 | NR | 6 | NR | 5 | NR | NR | 26 | NR | ||
Stableford | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 7 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 15 | ||
Result: 15 Points |
13th place (Jinks Hoskins) 15th place (Neville Bacon)
Back to Past Captains Golf & Dinner pages.
Compare this round against others in the competition